William Nylander has scored 691 points in 750 regular-season games, and he’s done it all in one sweater.
Everything below runs through the end of the 2025-26 season. The figures come from Hockey-Reference’s career splits and sit alongside our records for every Maple Leafs franchise mark.
William Nylander’s points against every NHL team
| Opponent | GP | G | A | PTS | +/- | PIM | S |
|---|---|---|---|---|---|---|---|
| Montreal Canadiens | 40 | 21 | 17 | 38 | +8 | 18 | 129 |
| Ottawa Senators | 43 | 17 | 20 | 37 | -6 | 12 | 125 |
| Calgary Flames | 26 | 13 | 23 | 36 | +12 | 6 | 75 |
| Tampa Bay Lightning | 35 | 15 | 16 | 31 | -13 | 4 | 104 |
| Buffalo Sabres | 35 | 11 | 19 | 30 | +1 | 8 | 83 |
| Philadelphia Flyers | 25 | 15 | 14 | 29 | +8 | 10 | 80 |
| Edmonton Oilers | 27 | 11 | 16 | 27 | +4 | 8 | 58 |
| New York Rangers | 27 | 8 | 17 | 25 | +9 | 6 | 74 |
| Anaheim Ducks | 17 | 10 | 14 | 24 | +10 | 8 | 74 |
| Winnipeg Jets | 23 | 10 | 14 | 24 | +12 | 2 | 66 |
| Chicago Blackhawks | 17 | 9 | 14 | 23 | +3 | 0 | 55 |
| Detroit Red Wings | 33 | 9 | 14 | 23 | -2 | 10 | 71 |
| Florida Panthers | 37 | 9 | 14 | 23 | -24 | 16 | 97 |
| New York Islanders | 26 | 9 | 14 | 23 | +3 | 4 | 81 |
| Pittsburgh Penguins | 25 | 13 | 10 | 23 | +6 | 6 | 62 |
| Boston Bruins | 32 | 8 | 14 | 22 | -9 | 10 | 97 |
| Columbus Blue Jackets | 24 | 11 | 11 | 22 | -2 | 10 | 77 |
| New Jersey Devils | 25 | 10 | 11 | 21 | +2 | 12 | 65 |
| San Jose Sharks | 16 | 5 | 16 | 21 | -1 | 0 | 50 |
| Vancouver Canucks | 27 | 6 | 15 | 21 | +8 | 4 | 73 |
| Carolina Hurricanes | 25 | 9 | 9 | 18 | -3 | 12 | 68 |
| Dallas Stars | 16 | 7 | 10 | 17 | -2 | 0 | 51 |
| Washington Capitals | 24 | 8 | 9 | 17 | +2 | 2 | 68 |
| Colorado Avalanche | 17 | 2 | 13 | 15 | -1 | 2 | 58 |
| Los Angeles Kings | 16 | 5 | 10 | 15 | 0 | 10 | 54 |
| Minnesota Wild | 17 | 9 | 6 | 15 | +1 | 0 | 55 |
| Nashville Predators | 17 | 6 | 9 | 15 | -6 | 2 | 50 |
| Arizona Coyotes (now Utah) | 14 | 7 | 7 | 14 | +1 | 12 | 47 |
| Vegas Golden Knights | 14 | 5 | 9 | 14 | +3 | 2 | 40 |
| St. Louis Blues | 17 | 8 | 4 | 12 | -4 | 0 | 43 |
| Seattle Kraken | 9 | 3 | 8 | 11 | +4 | 2 | 27 |
| Utah Mammoth | 4 | 3 | 2 | 5 | -4 | 2 | 9 |
| Total | 750 | 292 | 399 | 691 | +20 | 200 | 2,166 |
Arizona and Utah appear as separate rows because Hockey-Reference’s splits page files the relocated franchise under both names.
READ MORE: Auston Matthews’ goals against every NHL team
How many points does William Nylander have?
Through the end of the 2025-26 season, 691: 292 goals and 399 assists in 750 games, at 0.92 points per game across his career. He has taken 2,166 shots and scored on 13.5 percent of them.
Which team does William Nylander score most against?
By total points, it is Montreal. 40 games have produced 38 points and 21 goals, more than he has scored against any other club, and his 129 shots against the Canadiens are also a career high for a single opponent. Ottawa sits one point behind on three more games.
By rate it is a different answer entirely. Anaheim have seen him only 17 times, and he has 24 points from those meetings, 1.41 per game, the best figure against any club he has played at least ten times. Calgary are close behind at 1.38, and his 23 assists against the Flames are the most he has recorded against anybody.
READ MORE: How to watch the Toronto Maple Leafs
Which team has given William Nylander the most trouble?
Florida, and not in the scoring column. His 23 points in 37 games against the Panthers is low for him, but not catastrophic. The plus-minus is the problem: he sits at -24 against them. No other opponent has him worse than -13, and Tampa Bay is the only other club that has him in double-digit minus. Against the rest of the league combined, he is a plus player.
Florida is also the opponent he has faced most often after Ottawa, which happens when two clubs meet repeatedly in the spring.
Where does this data come from?
Hockey-Reference’s career splits page, and cross-checked against the career totals published on his player page at the NHL.
Figures run through the end of the 2025-26 season.
Read more: