Connor McDavid has 51 assists against the Winnipeg Jets. That is the same number he has against Vancouver, from eight fewer games.
Vancouver still leads his table on points, with 75. Winnipeg is third, on 64.
McDavid has played 794 regular-season games for Edmonton: 409 goals, 811 assists, 1,220 points. All of it is below, covering the 31 franchises he has faced through the 2025-26 season. The 2026-27 season is not in it.
Connor McDavid’s points against every NHL team
Ranked by points. Regular season only, through 2025-26.
| Team | GP | G | A | P | P/GP |
|---|---|---|---|---|---|
| Vancouver Canucks | 46 | 24 | 51 | 75 | 1.63 |
| Calgary Flames | 46 | 30 | 37 | 67 | 1.46 |
| Winnipeg Jets | 38 | 13 | 51 | 64 | 1.68 |
| Anaheim Ducks | 34 | 18 | 44 | 62 | 1.82 |
| San Jose Sharks | 37 | 21 | 40 | 61 | 1.65 |
| Nashville Predators | 27 | 16 | 35 | 51 | 1.89 |
| Utah Mammoth (Arizona Coyotes) | 32 | 25 | 26 | 51 | 1.59 |
| Ottawa Senators | 28 | 14 | 35 | 49 | 1.75 |
| Los Angeles Kings | 37 | 19 | 28 | 47 | 1.27 |
| Toronto Maple Leafs | 27 | 14 | 26 | 40 | 1.48 |
| Colorado Avalanche | 27 | 17 | 22 | 39 | 1.44 |
| Columbus Blue Jackets | 20 | 11 | 27 | 38 | 1.90 |
| Chicago Blackhawks | 26 | 11 | 27 | 38 | 1.46 |
| Montreal Canadiens | 29 | 9 | 29 | 38 | 1.31 |
| St. Louis Blues | 30 | 11 | 27 | 38 | 1.27 |
| Vegas Golden Knights | 27 | 12 | 25 | 37 | 1.37 |
| Philadelphia Flyers | 19 | 12 | 24 | 36 | 1.89 |
| Dallas Stars | 26 | 13 | 22 | 35 | 1.35 |
| Minnesota Wild | 28 | 13 | 21 | 34 | 1.21 |
| Pittsburgh Penguins | 18 | 11 | 23 | 34 | 1.89 |
| Washington Capitals | 17 | 11 | 21 | 32 | 1.88 |
| New Jersey Devils | 18 | 7 | 24 | 31 | 1.72 |
| Detroit Red Wings | 19 | 5 | 25 | 30 | 1.58 |
| Florida Panthers | 17 | 9 | 19 | 28 | 1.65 |
| Seattle Kraken | 17 | 13 | 13 | 26 | 1.53 |
| Boston Bruins | 17 | 7 | 18 | 25 | 1.47 |
| Carolina Hurricanes | 17 | 7 | 18 | 25 | 1.47 |
| New York Rangers | 17 | 9 | 15 | 24 | 1.41 |
| New York Islanders | 19 | 6 | 17 | 23 | 1.21 |
| Buffalo Sabres | 18 | 8 | 13 | 21 | 1.17 |
| Tampa Bay Lightning | 16 | 13 | 8 | 21 | 1.31 |
| Career | 794 | 409 | 811 | 1,220 | 1.54 |
The order of that table is mostly the Pacific Division schedule. Vancouver, Calgary, San Jose, Los Angeles and Anaheim are five of the six clubs McDavid has faced most, which is why five of them sit in the top nine rows.
One way to make those rates legible is to stretch each row to a full season. At his Columbus rate McDavid would score 156 points across 82 games, and at his Buffalo rate, 96. His actual career pace is 126 per 82.
How many points does Connor McDavid have?
1,220, in 794 regular-season games through 2025-26: 409 goals and 811 assists, all for Edmonton.
What is Connor McDavid’s points per game?
1.54 through 2025-26, and the number is the reason his name comes up next to the two players at the top of the all-time list.
Only Wayne Gretzky and Mario Lemieux finished a career higher. Gretzky’s rate was 1.921 over 1,487 games and Lemieux’s was 1.883 over 915. McDavid is not close to either, and he is clear of everyone else.
How many goals does Connor McDavid have?
409 through 2025-26, at a rate of 0.52 per game.
Thirty of them belong to Calgary, and Calgary is the only club he has reached 30 against at all. The best goal rate belongs to the Utah franchise, 25 goals in 32 meetings, and the worst to Montreal, nine in 29. Montreal sees him twice a year and has spent a decade getting that part right.
| Assists as a share of points | |
|---|---|
| Detroit Red Wings | 83% (5 goals, 25 assists in 19 games) |
| Winnipeg Jets | 80% (13 goals, 51 assists in 38) |
| New Jersey Devils | 77% (7 goals, 24 assists in 18) |
| Career | 66% |
| Calgary Flames | 55% (30 goals, 37 assists in 46) |
| Seattle Kraken | 50% (13 goals, 13 assists in 17) |
| Tampa Bay Lightning | 38% (13 goals, 8 assists in 16) |
Tampa Bay is the only franchise in the league that Connor McDavid has scored more goals against than he has set up. Thirteen goals, eight assists, sixteen games. Seattle is the only other club where the two columns are level, at 13 each.
Against Detroit the record runs the other way as far as it can go: five goals in nineteen games, and twenty-five assists.
Which team does Connor McDavid take the most penalties against?
Vancouver, and by a margin the rest of the table does not approach.
McDavid has 45 penalty minutes in 46 games against the Canucks, a rate of 0.98 per game against a career rate of 0.42. Los Angeles is next at 0.89 and Calgary at 0.70. All three are Pacific Division clubs, and Vancouver alone accounts for 14% of his career penalty minutes from 6% of his games.
He has taken at least one penalty against every franchise he has faced. Calgary is also where his game-winners cluster: 10 of his 76, more than against any other club, from 30 goals.